Teaching Language:Chinese English
Doctor-Program
Doctor-Program Course | Duration | Starting Date | Tuition Fee / Year | Language | |
---|---|---|---|---|---|
Mechanical Engineering | 4 years | September | ¥30000 | Chinese | Apply Now |
Material Science and Engineering | 4 years | September | ¥30000 | Chinese | Apply Now |
Electrical Engineering | 4 years | September | ¥30000 | Chinese | Apply Now |
Electronic Science and Technology | 4 years | September | ¥30000 | Chinese | Apply Now |
Computer Application Technology | 4 years | September | ¥30000 | Chinese | Apply Now |
Geotechnical Engineering | 4 years | September | ¥30000 | Chinese | Apply Now |
Structural Engineering | 4 years | September | ¥30000 | Chinese | Apply Now |
Water Conservancy Engineering | 4 years | September | ¥30000 | Chinese | Apply Now |
Chemical Engineering and Technology | 4 years | September | ¥30000 | Chinese | Apply Now |
Environmental Engineering | 4 years | September | ¥30000 | Chinese | Apply Now |
Engineering Mechanics | 4 years | September | ¥30000 | Chinese | Apply Now |
Mineral Resource Prospecting and Exploration | 4 years | September | ¥30000 | Chinese | Apply Now |
Mining Engineering | 4 years | September | ¥30000 | Chinese | Apply Now |
Safety Science and Engineering | 4 years | September | ¥30000 | Chinese | Apply Now |
Physical Electronics | 4 years | September | ¥30000 | Chinese | Apply Now |
Solid Mechanics | 4 years | September | ¥30000 | Chinese | Apply Now |
Biomedical Engineering | 4 years | September | ¥30000 | Chinese | Apply Now |
Administrating Science and Engineering | 4 years | September | ¥30000 | Chinese | Apply Now |
Master-Program
Master-Program Course | Duration | Starting Date | Tuition Fee / Year | Language | |
---|---|---|---|---|---|
Mechanical Engineering | 3 years | September | ¥26000 | Chinese | Apply Now |
Power Engineering and Engineering Thermophysics | 3 years | September | ¥26000 | Chinese | Apply Now |
Vehicle Engineering | 3 years | September | ¥26000 | Chinese | Apply Now |
Industrial Design Engineering | 3 years | September | ¥26000 | Chinese | Apply Now |
Design | 3 years | September | ¥26000 | Chinese | Apply Now |
Materials Science and Engineering | 3 years | September | ¥26000 | Chinese | Apply Now |
Metallurgical Engineering | 3 years | September | ¥26000 | Chinese | Apply Now |
Materials Engineering | 3 years | September | ¥26000 | Chinese | Apply Now |
Power Engineering and Engineering Thermophysics | 3 years | September | ¥26000 | Chinese | Apply Now |
Electrical Engineering | 3 years | September | ¥26000 | Chinese | Apply Now |
Electronic Science and Technology | 3 years | September | ¥26000 | Chinese | Apply Now |
Information and Communication Engineering | 3 years | September | ¥26000 | Chinese | Apply Now |
Control Science and Engineering | 3 years | September | ¥26000 | Chinese | Apply Now |
Electronical Communication Engineering | 3 years | September | ¥26000 | Chinese | Apply Now |
Control Engineering | 3 years | September | ¥26000 | Chinese | Apply Now |
Computer Science and Technology | 3 years | September | ¥26000 | Chinese | Apply Now |
Software Engineering | 3 years | September | ¥26000 | Chinese | Apply Now |
Computer Technology | 3 years | September | ¥26000 | Chinese | Apply Now |
Architecture | 3 years | September | ¥26000 | Chinese | Apply Now |
Civil Engineering | 3 years | September | ¥26000 | Chinese | Apply Now |
Urban and Rural planning | 3 years | September | ¥26000 | Chinese | Apply Now |
Landscape Architecture | 3 years | September | ¥26000 | Chinese | Apply Now |
Architecture and Civil Engineering | 3 years | September | ¥26000 | Chinese | Apply Now |
Water Conservancy Engineering | 3 years | September | ¥26000 | Chinese | Apply Now |
Agricultural Water-Soil Engineering | 3 years | September | ¥26000 | Chinese | Apply Now |
Chemistry | 3 years | September | ¥26000 | Chinese | Apply Now |
Power Engineering and Engineering Thermophysics | 3 years | September | ¥26000 | Chinese | Apply Now |
Chemical Engineering and Technology | 3 years | September | ¥26000 | Chinese | Apply Now |
Chemical Engineering | 3 years | September | ¥26000 | Chinese | Apply Now |
Civil Engineering | 3 years | September | ¥26000 | Chinese | Apply Now |
Environmental Science and Engineering | 3 years | September | ¥26000 | Chinese | Apply Now |
Architectural and Civil Engineering | 3 years | September | ¥26000 | Chinese | Apply Now |
Environmental Engineering | 3 years | September | ¥26000 | Chinese | Apply Now |
Mechanics | 3 years | September | ¥26000 | Chinese | Apply Now |
Mapping Science and Technology | 3 years | September | ¥26000 | Chinese | Apply Now |
Geological Resources and Geological Engineering | 3 years | September | ¥26000 | Chinese | Apply Now |
Mining Engineering | 3 years | September | ¥26000 | Chinese | Apply Now |
Safety Science and Engineering | 3 years | September | ¥26000 | Chinese | Apply Now |
Geological Engineering | 3 years | September | ¥26000 | Chinese | Apply Now |
Safety Engineering | 3 years | September | ¥26000 | Chinese | Apply Now |
Mathematics | 3 years | September | ¥26000 | Chinese | Apply Now |
Statistics | 3 years | September | ¥26000 | Chinese | Apply Now |
Applied Mathematics | 3 years | September | ¥26000 | Chinese | Apply Now |
Cohesion Physics | 3 years | September | ¥26000 | Chinese | Apply Now |
Optical Engineering | 3 years | September | ¥26000 | Chinese | Apply Now |
Electronic Science and Technology | 3 years | September | ¥26000 | Chinese | Apply Now |
Integrated Circuit Engineering | 3 years | September | ¥26000 | Chinese | Apply Now |
Mechanics | 3 years | September | ¥26000 | Chinese | Apply Now |
Solid Mechanics | 3 years | September | ¥26000 | Chinese | Apply Now |
Fluid Mechanics | 3 years | September | ¥26000 | Chinese | Apply Now |
Biomedical Engineering | 3 years | September | ¥26000 | Chinese | Apply Now |
Engineering Mechanics | 3 years | September | ¥26000 | Chinese | Apply Now |
Theory of Marxism | 3 years | September | ¥26000 | Chinese | Apply Now |
Ideological and Polical Education | 3 years | September | ¥26000 | Chinese | Apply Now |
Linguistics and Applied Linguistics | 3 years | September | ¥26000 | Chinese | Apply Now |
English Translation | 3 years | September | ¥26000 | Chinese | Apply Now |
English Interpretation | 3 years | September | ¥26000 | Chinese | Apply Now |
Japanese Translation | 3 years | September | ¥26000 | Chinese | Apply Now |
Japanese Interpretation | 3 years | September | ¥26000 | Chinese | Apply Now |
Statistics | 3 years | September | ¥26000 | Chinese | Apply Now |
Industrial Engineering | 3 years | September | ¥26000 | Chinese | Apply Now |
Administration and Engineering | 3 years | September | ¥26000 | Chinese | Apply Now |
Accounting | 3 years | September | ¥26000 | Chinese | Apply Now |
Enterprise Management | 3 years | September | ¥26000 | Chinese | Apply Now |
Technological Economy and Management | 3 years | September | ¥26000 | Chinese | Apply Now |
Business Administration | 3 years | September | ¥26000 | Chinese | Apply Now |
Sports Science | 3 years | September | ¥26000 | Chinese | Apply Now |
Physical Education | 3 years | September | ¥26000 | Chinese | Apply Now |
Sports Training | 3 years | September | ¥26000 | Chinese | Apply Now |
Sports Competition Organization | 3 years | September | ¥26000 | Chinese | Apply Now |
Social Sports Instruction | 3 years | September | ¥26000 | Chinese | Apply Now |
Textile Material and Textiles Design | 3 years | September | ¥26000 | Chinese | Apply Now |
Design | 3 years | September | ¥26000 | Chinese | Apply Now |
Bachelor-Program
Bachelor-Program Course | Duration | Starting Date | Tuition Fee / Year | Language | |
---|---|---|---|---|---|
Teaching Chinese as Second Language | 4 years | September | ¥22000 | Chinese | Apply Now |
Mechanical Manufacturing and its Automation | 4 years | September | ¥22000 | Chinese | Apply Now |
Vehicle Engineering | 4 years | September | ¥22000 | Chinese | Apply Now |
Industrial Design | 4 years | September | ¥22000 | Chinese | Apply Now |
Material Shaping and Control Engineering | 4 years | September | ¥22000 | Chinese | Apply Now |
Materials Chemistry | 4 years | September | ¥22000 | Chinese | Apply Now |
Materials Physics | 4 years | September | ¥22000 | Chinese | Apply Now |
Inorganic Nonmetallic Materials Engineering | 4 years | September | ¥22000 | Chinese | Apply Now |
Polymer Materials and Engineering | 4 years | September | ¥22000 | Chinese | Apply Now |
Metallic Materials Engineering | 4 years | September | ¥22000 | Chinese | Apply Now |
Metallurgical Engineering | 4 years | September | ¥22000 | Chinese | Apply Now |
Thermal Energy and Power Engineering | 4 years | September | ¥22000 | Chinese | Apply Now |
Electrical Engineering and its Automation | 4 years | September | ¥22000 | Chinese | Apply Now |
Automation | 4 years | September | ¥22000 | Chinese | Apply Now |
Communication Engineering | 4 years | September | ¥22000 | Chinese | Apply Now |
Electronic Information Engineering | 4 years | September | ¥22000 | Chinese | Apply Now |
Measurement and Control Technology and Apparatus | 4 years | September | ¥22000 | Chinese | Apply Now |
Computer Science and Technology | 4 years | September | ¥22000 | Chinese | Apply Now |
Internet of Things | 4 years | September | ¥22000 | Chinese | Apply Now |
Civil Engineering | 4 years | September | ¥22000 | Chinese | Apply Now |
Architecture | 4 years | September | ¥22000 | Chinese | Apply Now |
Water Conservancy and Hydroelectric Engineering | 4 years | September | ¥22000 | Chinese | Apply Now |
Agricultural Water Conservancy Engineering | 4 years | September | ¥22000 | Chinese | Apply Now |
Hydrology and Water Resources | 4 years | September | ¥22000 | Chinese | Apply Now |
Chemical Engineering and Technology | 4 years | September | ¥22000 | Chinese | Apply Now |
Pharmaceutical Engineering | 4 years | September | ¥22000 | Chinese | Apply Now |
Biological Engineering | 4 years | September | ¥22000 | Chinese | Apply Now |
Process Equipment and Control Engineering | 4 years | September | ¥22000 | Chinese | Apply Now |
Applied Chemistry | 4 years | September | ¥22000 | Chinese | Apply Now |
Environmental Engineering | 4 years | September | ¥22000 | Chinese | Apply Now |
Water Supply and Drainage Engineering | 4 years | September | ¥22000 | Chinese | Apply Now |
Constructing Environment and Equipment Engineering | 4 years | September | ¥22000 | Chinese | Apply Now |
Mining Engineering | 4 years | September | ¥22000 | Chinese | Apply Now |
Safety Engineering | 4 years | September | ¥22000 | Chinese | Apply Now |
Urban Underground Space Engineering | 4 years | September | ¥22000 | Chinese | Apply Now |
Mineral Processing Engineering | 4 years | September | ¥22000 | Chinese | Apply Now |
Mapping Engineering | 4 years | September | ¥22000 | Chinese | Apply Now |
Exploration Technology and Engineering | 4 years | September | ¥22000 | Chinese | Apply Now |
Natural Resources Prospecting Engineering | 4 years | September | ¥22000 | Chinese | Apply Now |
Geographical Information System | 4 years | September | ¥22000 | Chinese | Apply Now |
Applied Mathematics | 4 years | September | ¥22000 | Chinese | Apply Now |
Information and Computing Science | 4 years | September | ¥22000 | Chinese | Apply Now |
Statistics | 4 years | September | ¥22000 | Chinese | Apply Now |
Applied Physics | 4 years | September | ¥22000 | Chinese | Apply Now |
Optical Information Science and Technology | 4 years | September | ¥22000 | Chinese | Apply Now |
Engineering Mechanics | 4 years | September | ¥22000 | Chinese | Apply Now |
Laws | 4 years | September | ¥22000 | Chinese | Apply Now |
Administration | 4 years | September | ¥22000 | Chinese | Apply Now |
English | 4 years | September | ¥22000 | Chinese | Apply Now |
Marketing | 4 years | September | ¥22000 | Chinese | Apply Now |
Engineering Management | 4 years | September | ¥22000 | Chinese | Apply Now |
Logistics Management | 4 years | September | ¥22000 | Chinese | Apply Now |
Accounting | 4 years | September | ¥22000 | Chinese | Apply Now |
International Business | 4 years | September | ¥22000 | Chinese | Apply Now |
Sports Education | 4 years | September | ¥22000 | Chinese | Apply Now |
Software Engineering | 4 years | September | ¥22000 | Chinese | Apply Now |
Electronic Commerce | 4 years | September | ¥22000 | Chinese | Apply Now |
Textile Engineering | 4 years | September | ¥22000 | Chinese | Apply Now |
Costume Design | 4 years | September | ¥22000 | Chinese | Apply Now |
Multimedia Digital Arts | 4 years | September | ¥22000 | Chinese | Apply Now |
Cultural Industry Management | 4 years | September | ¥22000 | Chinese | Apply Now |
Artistic Design | 4 years | September | ¥22000 | Chinese | Apply Now |
Animation | 4 years | September | ¥22000 | Chinese | Apply Now |
Drawing | 4 years | September | ¥22000 | Chinese | Apply Now |
Photography | 4 years | September | ¥22000 | Chinese | Apply Now |